Europe & International Shipping Rates
Note: Prices in Euros (€) are approximate prices only and will vary with the exchange rate at the time of purchase
Belgium, Denmark, France, Germany, Ireland, Luxembourg, Monaco & The Netherlands
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £6.81 / €10.21 | £8.00 / €12.00 |
| 501g | 2000g | £12.77 / €19.15 | £15.00 / €22.50 |
| 2001g | 10Kg | £17.02 / €25.53 | £20.00 / €30.00 |
| Per 10Kg Thereafter | +£17.02 / €25.53 | +£20.00 / €30.00 | |
Greece, Italy, Portugal & Spain
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £6.81 / €10.21 | £8.00 / €12.00 |
| 501g | 2000g | £12.77 / €19.15 | £15.00 / €22.50 |
| 2001g | 10Kg | £29.97 / €44.95 | £35.00 / €52.50 |
| Per 10Kg Thereafter | +£29.97 / €44.95 | +£35.00 / €52.50 | |
Austria, Czech Republic, Finland, Gibraltar, Hungary, Liechtenstein, Malta, Norway, Poland, San Marino, Slovak Republic, Slovenia, Sweden, Switzerland & Vatican City State
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £6.81 / €10.21 | £8.00 / €12.00 |
| 501g | 2000g | £12.77 / €19.15 | £15.00 / €22.50 |
| 2001g | 10Kg | £38.30 / €57.45 | £45.00 / €67.50 |
| Per 10Kg Thereafter | +£38.30 / €57.45 | +£45.00 / €67.50 | |
Turkey & Andorra
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £6.81 / €10.21 | £8.00 / €12.00 |
| 501g | 2000g | £12.77 / €19.15 | £15.00 / €22.50 |
| 2001g | 10Kg | £76.59 / €114.88 | £90.00 / €135.00 |
| Per 10Kg Thereafter | +£76.59 / €114.88 | +£90.00 / €135.00 | |
Albania, Armenia, Belarus, Bosnia & Herzegovina, Bulgaria, Cape Verde, Croatia, Cyprus, Estonia, Faroe Islands, Georgia, Greenland, Iceland, Latvia, Lithuania, Macedonia, Moldova, Romania, Russia & Ukraine
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £6.81 / €10.21 | £8.00 / €12.00 |
| 501g | 2000g | £12.77 / €19.15 | £15.00 / €22.50 |
| 2001g | 10Kg | £65.53 / €98.29 | £77.00 / €115.50 |
| Per 10Kg Thereafter | +£65.53 / €98.29 | +£77.00 / €115.50 | |
USA & Canada
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £9.50 | NA |
| 501g | 2000g | £25.00 | NA |
| 2001g | 10Kg | £80.00 | NA |
| Per 10Kg Thereafter | +£80.00 | NA | |
Australia, Hong Kong, Japan, New Zeland, Singapore
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £9.50 | NA |
| 501g | 2000g | £25.00 | NA |
| 2001g | 10Kg | £100.00 | NA |
| Per 10Kg Thereafter | +£100.00 | NA | |
