United Kingdom Shipping Information
The delivery service you select is true from the date the order is processed and NOT from when the order is placed. Please use our flow chart below for a thorough explanation:
As you can see from the above flow chart, the delivery date relies on the stock situation. If you are concerned about the delivery schedule then we strongly recommend you contact us to check the stock situation before placing your order.
The Standard service is sent on a 48 Hour Service with Parcel Force or 2nd Class Royal Mail, but this does not mean your order will be processed the day you place your order. The priority service is sent on a 24 Hour service with Parcel Force or a 1st Class Royal Mail, again this does not mean your order will be processed the day you place your order. Generally speaking we receive stock in from our suppliers once a week, in most cases we have to wait for this stock to come in before we can process your order (unless an item is specifically marked as being "In Stock, Order before 1pm for next day delivery".
Once you have placed your order, we will contact you within 2 working days to confirm an accurate delivery date.
Shipping Rates
Standard Service
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £2.13 | £2.50 |
| 501g | 1500g | £4.25 | £4.99 |
| 1501g | 30Kg | £6.38 | £7.50 |
| Per 30Kg Thereafter | +£6.38 | +£7.50 | |
Priority Service
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £2.55 | £3.00 |
| 501g | 1500g | £5.11 | £6.00 |
| 1501g | 30Kg | £7.66 | £9.00 |
| Per 30Kg Thereafter | +£7.66 | +£9.00 | |
Pre Noon Service
| Weight (From - To) | Price | |
|---|---|---|
| Ex. VAT | Inc. VAT | |
| Up to 30Kg | £10.21 | £12.00 |
| Per 30Kg Thereafter | +£10.21 | +£12.00 |
Pre 10AM Service
| Weight (From - To) | Price | |
|---|---|---|
| Ex. VAT | Inc. VAT | |
| Up to 30Kg | £11.91 | £14.00 |
| Per 30Kg Thereafter | +£11.91 | +£14.00 |
Pre 9AM Service
| Weight (From - To) | Price | |
|---|---|---|
| Ex. VAT | Inc. VAT | |
| Up to 30Kg | £13.62 | £16.00 |
| Per 30Kg Thereafter | +£13.62 | +£16.00 |
Saturday Service
| Weight (From - To) | Price | |
|---|---|---|
| Ex. VAT | Inc. VAT | |
| Up to 30Kg | £20.42 | £24.00 |
| Per 30Kg Thereafter | +£20.42 | +£24.00 |
Highlands & Islands of Scotland
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £2.55 | £3.00 |
| 501g | 1500g | £5.11 | £6.00 |
| 1501g | 30Kg | £13.62 | £16.00 |
| Per 30Kg Thereafter | +£13.62 | +£16.00 | |
Isle of Man & The Isles of Scilly
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £2.55 | £3.00 |
| 501g | 1500g | £5.11 | £6.00 |
| 1501g | 30Kg | £17.02 | £20.00 |
| Per 30Kg Thereafter | +£17.02 | +£20.00 | |
Northern Ireland
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £2.55 | £3.00 |
| 501g | 1500g | £5.11 | £6.00 |
| 1501g | 30Kg | £10.64 | £12.50 |
| Per 30Kg Thereafter | +£10.64 | +£12.50 | |
Channel Islands
| Weight (From - To) | Price | ||
|---|---|---|---|
| Ex. VAT | Inc. VAT | ||
| 0g | 500g | £2.55 | £3.00 |
| 501g | 1500g | £5.11 | £6.00 |
| 1501g | 30Kg | £12.77 | £15.00 |
| Per 30Kg Thereafter | +£12.77 | +£15.00 | |
